Programs
Will start after Fair Week.
| Field | Value |
|---|---|
| Program Type | Youth Baseball/Softball |
| Program Subcategory | - |
| Program Code | 2026 |
| Online Registration | Yes |
| Enrollment Begin Date | 2/24/2026 |
| Enrollment End Date | 2/28/2026 |
| Instructor(s) | - |
| Gender | Female |
| Enrollment Minimum | - |
| Maximum | - |
| Grade Minimum | |
| Maximum | |
| Age Minimum | 15 years Enforced - As of date 5/1/2026 |
| Maximum | 18 years Enforced - As of date 5/1/2026 |
| Standard Fee | Residency Restriction | Membership Restrictions | Amount |
|---|---|---|---|
| In County Commercial | Resident Only |
-None-
|
$50.00 |
| Out County Commercial | NonResident Only |
-None-
|
$60.00 |
| Add On Fee | Residency Restriction | Amount |
|---|---|---|
| Play in DCPR Fast Pitch (Save) | -None- | ($10.00) |
| Date | Day | Start Time | End Time | Location |
|---|---|---|---|---|
| 07/20/2026 | Monday | 8:00 AM | 8:00 AM | No location set |