Programs
| Field | Value |
|---|---|
| Program Type | Youth Baseball/Softball |
| Program Subcategory | - |
| Program Code | 2026 |
| Online Registration | Yes |
| Enrollment Begin Date | 1/1/2026 |
| Enrollment End Date | 3/20/2026 |
| Instructor(s) | - |
| Gender | Female |
| Enrollment Minimum | - |
| Maximum | - |
| Grade Minimum | |
| Maximum | |
| Age Minimum | 11 years Enforced - As of date 5/1/2026 |
| Maximum | 14 years Enforced - As of date 5/1/2026 |
| Standard Fee | Residency Restriction | Membership Restrictions | Amount |
|---|---|---|---|
| In County Commercial | Resident Only |
-None-
|
$60.00 |
| Out County Commercial | NonResident Only |
-None-
|
$70.00 |